Close

Seattle, Puget Sound, Washington
47.6050° N, 122.3383° W

March 2024

DayHigh


Low
High


Low
High

SunriseSunsetMoonriseMoonset
Thu 2801:17 5.11 ft06:59 10.79 ft13:44 0.12 ft20:28 10.41 ft06:54 19:34 23:44 08:02
Fri 2901:55 6.07 ft07:22 10.53 ft14:21 −0.25 ft21:19 10.36 ft06:52 19:36 08:25
Sat 3002:35 6.98 ft07:46 10.20 ft15:04 −0.38 ft22:19 10.21 ft06:50 19:37 00:57 08:56
Sun 3103:25 7.77 ft08:13 9.83 ft15:54 −0.32 ft23:32 10.06 ft06:48 19:38 02:07 09:38

April 2024

DayHigh


Low
High


Low
High

SunriseSunsetMoonriseMoonset
Mon 0104:33 8.35 ft08:49 9.41 ft16:53 −0.18 ft06:46 19:40 03:10 10:34
Tue 0201:02 10.11 ft06:18 8.47 ft10:02 8.95 ft18:00 −0.10 ft06:44 19:41 04:02 11:44
Wed 0302:17 10.41 ft08:02 7.88 ft11:48 8.70 ft19:10 −0.13 ft06:42 19:43 04:42 13:04
Thu 0403:05 10.79 ft08:54 6.82 ft13:20 8.90 ft20:14 −0.17 ft06:40 19:44 05:13 14:30
Fri 0503:39 11.17 ft09:34 5.43 ft14:38 9.42 ft21:11 −0.00 ft06:38 19:45 05:37 15:56
Sat 0604:07 11.54 ft10:12 3.80 ft15:45 10.05 ft22:03 0.52 ft06:36 19:47 05:56 17:22
Sun 0704:35 11.87 ft10:51 2.08 ft16:47 10.64 ft22:51 1.42 ft06:34 19:48 06:14 18:48
Mon 0805:04 12.12 ft11:30 0.45 ft17:47 11.12 ft23:38 2.61 ft06:32 19:50 06:32 20:14
Tue 0905:34 12.21 ft12:10 −0.90 ft18:45 11.45 ft06:30 19:51 06:52 21:41
Wed 1000:25 3.93 ft06:07 12.09 ft12:51 −1.79 ft19:43 11.59 ft06:28 19:53 07:15 23:07
Thu 1101:15 5.22 ft06:41 11.71 ft13:34 −2.15 ft20:43 11.54 ft06:26 19:54 07:44
Fri 1202:08 6.33 ft07:19 11.09 ft14:19 −1.97 ft21:46 11.32 ft06:24 19:55 08:22 00:29
Sat 1303:09 7.16 ft08:00 10.28 ft15:07 −1.36 ft22:57 11.02 ft06:23 19:57 09:11 01:41
Sun 1404:28 7.61 ft08:50 9.36 ft16:01 −0.47 ft06:21 19:58 10:11 02:40
Mon 1500:15 10.77 ft06:18 7.49 ft09:55 8.45 ft17:02 0.46 ft06:19 20:00 11:18 03:24
Tue 1601:30 10.68 ft07:54 6.76 ft11:21 7.79 ft18:11 1.25 ft06:17 20:01 12:28 03:57
Wed 1702:28 10.68 ft08:51 5.83 ft12:53 7.59 ft19:21 1.80 ft06:15 20:02 13:38 04:21
Thu 1803:10 10.70 ft09:32 4.87 ft14:16 7.81 ft20:23 2.21 ft06:13 20:04 14:47 04:40
Fri 1903:39 10.69 ft10:03 3.92 ft15:21 8.26 ft21:14 2.66 ft06:11 20:05 15:53 04:56
Sat 2004:00 10.68 ft10:28 2.98 ft16:15 8.77 ft21:56 3.23 ft06:10 20:07 16:59 05:10
Sun 2104:17 10.67 ft10:50 2.04 ft17:01 9.30 ft22:35 3.94 ft06:08 20:08 18:05 05:23
Mon 2204:34 10.68 ft11:12 1.10 ft17:43 9.81 ft23:11 4.72 ft06:06 20:09 19:12 05:36
Tue 2304:53 10.67 ft11:36 0.19 ft18:23 10.30 ft23:47 5.50 ft06:04 20:11 20:21 05:51
Wed 2405:15 10.59 ft12:04 −0.60 ft19:03 10.72 ft06:02 20:12 21:33 06:08
Thu 2500:25 6.25 ft05:38 10.46 ft12:36 −1.21 ft19:44 11.02 ft06:01 20:13 22:47 06:30
Fri 2601:05 6.90 ft06:03 10.26 ft13:11 −1.60 ft20:29 11.16 ft05:59 20:15 23:59 06:58


Tide software © David Flater http://www.flaterco.com. Distributed under the GNU General Public License.
These tide predictions are approximate and should be used with caution. You should not use these tide predictions if anyone or anything could come to harm as a result of an incorrect tide prediction. NOAA and similar agencies in other countries can provide you with certified tide predictions if that is what you need.